Shopping Cart Details:   0 Items |   $0.00 |    Cart    Español
 

Simply Asia USA Phone Card



Simply Asia USA Phone Card
No connection fees
Rechargeable
Auto Recharge
Pinless dialing
Speed Dial
Call History
Billing History
Virtual Card
 

Country Local Access Rates Connection Fee $5 Card $10 Card $20 Card $40 Card
Argentina1.9 ¢0.00 ¢259 min518 min1,036 min2,072 min
Argentina,B. Aires1.3 ¢0.00 ¢400 min800 min1,600 min3,200 min
Australia1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Bangladesh,Dhaka3.9 ¢0.00 ¢129 min258 min516 min1,033 min
Cambodia16.1 ¢0.00 ¢31 min62 min124 min248 min
Canada1.3 ¢0.00 ¢400 min800 min1,600 min3,200 min
Chile1.6 ¢0.00 ¢316 min632 min1,265 min2,531 min
China0.9 ¢0.00 ¢537 min1,075 min2,150 min4,301 min
France1.4 ¢0.00 ¢357 min714 min1,428 min2,857 min
Germany1.5 ¢0.00 ¢331 min662 min1,324 min2,649 min
Greece2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
Hong Kong0.9 ¢0.00 ¢537 min1,075 min2,150 min4,301 min
India10.9 ¢0.00 ¢46 min92 min184 min368 min
India Cellular10.9 ¢0.00 ¢46 min92 min184 min368 min
Indonesia5.3 ¢0.00 ¢94 min188 min376 min753 min
Indonesia Cellular10.9 ¢0.00 ¢46 min92 min184 min368 min
Indonesia,Jakarta2.3 ¢0.00 ¢220 min440 min881 min1,762 min
Italy1.5 ¢0.00 ¢331 min662 min1,324 min2,649 min
Jamaica18.5 ¢0.00 ¢27 min54 min108 min216 min
Jamaica Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Japan1.3 ¢0.00 ¢400 min800 min1,600 min3,200 min
Japan Cellular12.5 ¢0.00 ¢40 min80 min160 min320 min
Malaysia1.3 ¢0.00 ¢400 min800 min1,600 min3,200 min
Malaysia Cellular3.4 ¢0.00 ¢148 min296 min593 min1,186 min
Mexico,Mexico City1.9 ¢0.00 ¢268 min537 min1,075 min2,150 min
Mexico,Monterrey1.9 ¢0.00 ¢268 min537 min1,075 min2,150 min
Mongolia10.9 ¢0.00 ¢46 min92 min184 min368 min
Nepal,Kathmandu12.5 ¢0.00 ¢40 min80 min160 min320 min
Pakistan21.6 ¢0.00 ¢23 min46 min92 min185 min
Pakistan Cellular21.6 ¢0.00 ¢23 min46 min92 min185 min
Panama,Panama City2.1 ¢0.00 ¢240 min480 min961 min1,923 min
Peru,Lima1.9 ¢0.00 ¢259 min518 min1,036 min2,072 min
Philippines12.5 ¢0.00 ¢40 min80 min160 min320 min
Philippines Cellular16.1 ¢0.00 ¢31 min62 min124 min248 min
Russia4.6 ¢0.00 ¢109 min218 min436 min873 min
Singapore0.7 ¢0.00 ¢724 min1,449 min2,898 min5,797 min
South Korea1.3 ¢0.00 ¢400 min800 min1,600 min3,200 min
South Korea Cellular4.0 ¢0.00 ¢124 min248 min496 min992 min
Spain1.5 ¢0.00 ¢331 min662 min1,324 min2,649 min
Sri Lanka11.6 ¢0.00 ¢43 min86 min172 min344 min
Sweden1.5 ¢0.00 ¢331 min662 min1,324 min2,649 min
Switzerland1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Taiwan1.0 ¢0.00 ¢499 min999 min1,999 min3,999 min
Taiwan Cellular6.8 ¢0.00 ¢73 min146 min292 min584 min
Thailand2.3 ¢0.00 ¢220 min440 min881 min1,762 min
United Kingdom1.0 ¢0.00 ¢499 min999 min1,999 min3,999 min
United Kingdom Cellular14.7 ¢0.00 ¢34 min68 min136 min272 min
USA0.8 ¢0.00 ¢666 min1,333 min2,666 min5,333 min
Venezuela,Caracas2.3 ¢0.00 ¢220 min440 min881 min1,762 min
       
Rates are per minute from US. Advertised minutes to a destination based on a single call from a non-payphone to a landline phone. Unlimited Minute Destinations - unlimited minutes apply per call; per minute rate charged after each call; maximum minutes set by provider network.

Please wait...

Find us on Facebook